En todo el mundo las personas aman sus cervezas, pero diferentes estilos dominan en diferentes países, ya sea IPA, Pilsner, Stout o American Lager, los gustos se reflejan en la cervecería favorita de cada país.
Revisamos las calificaciones de Untappd para averiguar cual es la cervecería mejor evaluada de cada país.
Lo que descubrimos fue que aunque las multinacionales dominan la mayor parte, hay gustos que reflejan preferencias regionales.
A continuación el mapa de las mejores cervecerías del mundo, aquellas mejor calificadas en la aplicación:
País | Cervecería | Evaluaciones | Puntaje |
Argentina | Cervecería Antares | 6857 | 3.44 |
Armenia | Yerevan Brewery | 2680 | 2.98 |
Aruba | Brouwerij Nacional Balashi | 8401 | 3.01 |
Australia | Brewtal Brewers | 1443 | 3.94 |
Austria | Bierol | 2798 | 3.75 |
Bahamas | Pirate Republic Brewing Co. | 5859 | 3.57 |
Barbados | Banks (Barbados) Breweries | 8395 | 2.99 |
Belarus | Jungle Brewery | 1055 | 4.14 |
Belgium | Brasserie Cantillon | 306544 | 4.40 |
Belize | Belize Brewing Company | 9315 | 3.16 |
Bermuda | Dockyard Brewing Company | 3555 | 3.38 |
Bolivia | Cervecería Boliviana Nacional S.A. | 4273 | 2.79 |
Bosnia and Herzegovina | Sarajevska Pivara | 3333 | 3.02 |
Brazil | Quatro Graus | 1275 | 4.10 |
Bulgaria | Blek Pine | 1577 | 3.71 |
Cambodia | Siem Reap Brewpub | 1116 | 3.21 |
Canada | Brasserie Auval Brewing | 7168 | 4.21 |
Cape Verde | CERIS | 1374 | 2.90 |
Cayman Islands | Cayman Islands Brewery Ltd | 9615 | 3.13 |
Channel Islands | Liberation Brewery | 3512 | 3.30 |
Chile | Jester Chile | 1027 | 3.95 |
China | Jing A (京A) Brewing Co. | 3100 | 3.74 |
Colombia | Bogotá Beer Company | 8648 | 3.41 |
Costa Rica | Treintaycinco | 4862 | 3.72 |
Croatia | Nova Runda | 1676 | 3.93 |
Cuba | Cerveceria Bucanero | 14900 | 2.84 |
Cyprus | Aphrodite’s Rock Brewing Co. Ltd | 1012 | 3.39 |
Czech Republic | Pivovar Matuška | 11178 | 3.83 |
Denmark | Alefarm Brewing | 4263 | 3.865 |
Dominican Republic | Cerveceria Nacional Dominicana | 44140 | 2.93 |
Ecuador | Cervecería Nacional Ecuador | 2914 | 2.80 |
Egypt | Al Ahram Beverages Company | 3160 | 2.65 |
El Salvador | Cadejo Brewing Company | 2267 | 3.36 |
England | Old Chimneys Brewery | 2100 | 3.98 |
Estonia | Pühaste Brewery | 6774 | 3.82 |
Ethiopia | Kombolcha Brewery (BGI) | 10224 | 3.10 |
Faroe Islands | Okkara | 1354 | 3.08 |
Fiji | Paradise Beverages | 3866 | 2.80 |
Finland | Olarin Panimo | 4000 | 3.61 |
France | O’Clock Brewing | 1318 | 3.791 |
French Polynesia | Brasserie de Tahiti | 7395 | 3.04 |
Georgia | Natakhtari Brewery | 1928 | 2.81 |
Germany | Schneider Weisse G. Schneider & Sohn | 243871 | 3.831 |
Greece | Σόλο (Solo) … your cretan craft beer | 2483 | 3.69 |
Guatemala | Cerveceria Centro Americana | 12027 | 2.79 |
Honduras | Cervecería Hondureña | 6339 | 2.95 |
Hong Kong | Young Master Brewery 少爺麥啤 | 3975 | 3.66 |
Hungary | Balkezes | 1326 | 3.94 |
Iceland | Einstök Ölgerð | 150846 | 3.69 |
India | United Breweries | 92186 | 2.997 |
Indonesia | Lovina Beach Brewery (STARK BEER BALI) | 2160 | 2.96 |
Ireland | Galway Bay Brewery | 27920 | 3.81 |
Isle of Man | Hooded Ram Brewing Company | 1116 | 3.63 |
Israel | Alexander (אלכסנדר) | 5860 | 3.57 |
Italy | Hammer – Italian Craft Beer | 7324 | 3.90 |
Jamaica | Desnoes & Geddes | 134652 | 3.09 |
Japan | Thrash Zone | 1095 | 3.88 |
Jordan | Carakale | 1195 | 3.50 |
Kenya | Kenya Breweries Limited | 24557 | 3.08 |
Kosovo | Birra Peja | 1004 | 2.80 |
Laos | Lao Brewery | 19925 | 3.07 |
Latvia | Malduguns | 3969 | 3.78 |
Lebanon | Gravity Brewing Sal | 17467 | 3.20 |
Liechtenstein | Liechtensteiner Brauhaus | 3107 | 3.32 |
Lithuania | Sakiškių Alus | 3855 | 3.75 |
Luxembourg | Brasserie Simon | 3514 | 3.23 |
Malaysia | Carlsberg Malaysia | 2074 | 2.65 |
Malta | Lord Chambray | 2884 | 3.45 |
Mauritius | Phoenix Beverages | 3074 | 2.86 |
Mexico | Silenus Cerveza Artesanal | 1040 | 3.99 |
Montenegro | Trebjesa Brewery | 8009 | 3.00 |
Morocco | Société des Brasseries du Maroc | 11878 | 2.97 |
Mozambique | Cervejas De Moçambique | 3107 | 2.99 |
Myanmar (Burma) | Myanmar Brewery Limited | 2341 | 2.88 |
Namibia | Namibia Breweries | 8716 | 3.08 |
Nepal | CG Brewery Nepal | 1825 | 2.92 |
Netherlands | Tommie Sjef Wild Ales | 3824 | 3.99 |
New Zealand | Liberty Brewing | 27045 | 3.99 |
Nicaragua | Compañia Cervecera de Nicaragua | 8546 | 2.95 |
Nigeria | Nigerian Breweries PLC | 1901 | 2.77 |
Northern Ireland | Boundary Brewing | 3774 | 3.71 |
Norway | Monkey Brew | 6318 | 3.82 |
Panama | Casa Bruja Brewing Co. | 4448 | 3.75 |
Peru | Sacred Valley Brewing Company (Cerveceria Del Valle Sagrado) | 1443 | 3.71 |
Philippines | San Miguel Brewery | 28951 | 2.94 |
Poland | Browar Solipiwko | 2628 | 3.769 |
Portugal | Oitava Colina | 4249 | 3.77 |
Principality of Monaco | Brasserie de Monaco | 1572 | 2.88 |
Puerto Rico | Barlovento Brewing Co. | 1863 | 3.92 |
Republic of Macedonia | Pivara Skopje (Heineken) | 2072 | 2.91 |
Romania | Ground Zero | 1343 | 3.83 |
Russia | AF Brew | 37995 | 4.00 |
Rwanda | Bralirwa Limited | 1122 | 2.82 |
Scotland | Harviestoun Brewery | 133599 | 3.79 |
Serbia | Kabinet Brewery | 10802 | 3.67 |
Singapore | Brewerkz | 8817 | 3.44 |
Slovakia | Holíčsky pivovar Wywar | 1234 | 3.58 |
Slovenia | Reservoir Dogs Brewery | 2344 | 3.83 |
South Africa | Devil’s Peak Brewing Company | 5621 | 3.621 |
South Korea | Magpie Brewing Co. | 2078 | 3.64 |
Spain | NaparBCN | 2576 | 3.92 |
Sri Lanka | Lion Brewery Ceylon | 26435 | 3.51 |
St. Lucia | Windward & Leeward Brewery | 4118 | 3.07 |
Suriname | Surinaamse Brouwerij NV | 2349 | 2.82 |
Sweden | Omnipollo | 341153 | 3.92 |
Switzerland | 523 | 1625 | 4.10 |
Taiwan | Zhang Men 掌門 Brewing Company | 1218 | 3.69 |
Tanzania | Tanzania Breweries | 4235 | 3.03 |
Thailand | Full Moon Brewworks | 2039 | 3.42 |
Trinidad and Tobago | Carib Brewery Limited | 21573 | 2.97 |
Turkey | Gara Guzu | 1123 | 3.51 |
Turks and Caicos Islands | Turk’s Head Brewery | 4643 | 3.20 |
Uganda | Nile Breweries | 1458 | 3.06 |
Ukraine | Крафтова гуцульська броварня «Ципа» | 2504 | 3.89 |
United States | The Alchemist | 245701 | 4.54 |
United States Virgin Islands | St. John Brewers | 18566 | 3.38 |
Uruguay | Cerveza Davok (Cervecería del Sur) | 1197 | 3.62 |
Venezuela | Empresas Polar | 7107 | 2.92 |
Vietnam | Pasteur Street Brewing Company | 6652 | 3.66 |
Wales | Crafty Devil Brewing Co | 7039 | 3.76 |
Palestine (West Bank) | Taybeh Brewing Company | 2028 | 3.09 |
Fabrica tu propia cerveza
Recomendamos
- 5 pasos para alcanzar el éxito de tu negocio cervecero
- Cata vertical de Westvleteren 12, registros y opiniones